Navigation

Related Articles

Filter by Category

Filter by Author

Back to Latest Articles
SAM Learning October Results

SAM Learning October Results


Suresh Varsani
Suresh Varsani
SAM Learning October Results
Well done to the students who are enhancing their knowledge through SAM Learning.  If any student says to you they don’t have any work to do, you can always tell them to do some SAM Learning!
Below are the results for points accumulated in October.  Any student that achieved more than 1000 points has been awarded an R3 and those that achieved between 500 and 1000 points have been awarded an R2.
Place Name Points Year Reward
1 Clarke, George 4468 Year 11 R3
2 Bujoli-Charriere, Nathael 4304 Year 08 R3
3 Harverson, Tom 2900 Year 09 R3
4 Luffman, Abigail 2797 Year 07 R3
5 Grayling, Lily 2775 Year 11 R3
6 Harris, Hugo 2364 Year 07 R3
7 Harris, Oscar 2147 Year 07 R3
8 Frouel, Azilys 2034 Year 07 R3
9 Allan, James 1864 Year 09 R3
10 Foote, Mekhi 1793 Year 09 R3
11 Sordillo, Harry 1485 Year 11 R3
12 Savage, Daniel 1161 Year 07 R3
13 Cherawalla, Husain 1029 Year 09 R3
14 Magkafouraki, Melina 955 Year 08 R2
15 Singankutta, Yehen 900 Year 11 R2
16 Tiwari, Jhanavi 868 Year 11 R2
17 Fry, Gracie 825 Year 08 R2
18 Newman, Ava 714 Year 09 R2
19 Cartwright, Jude 697 Year 09 R2
20 Baines, Maimie 696 Year 07 R2
21 King, Lily-May 695 Year 08 R2
22 Apikian, Alec 680 Year 07 R2
23 Arricale, Gino 663 Year 08 R2
24 Croxford, Joshua 550 Year 08 R2
25 Harania, Tulsi 544 Year 11 R2
26 Huetson, Maisie 523 Year 08 R2
27 Hamisi, Nieka 509 Year 10 R2

Below is the Top Ten CD group Leaderboard for October.  Well done to all of you, but especially to 9 Willow and 11 Ash – only 1 point separated them in the top two places.

Position CD Group Points Year
1 09Willow 7873 Year 09
2 11Ash 7872 Year 11
3 11Willow 7440 Year 11
4 08Sycamore 6734 Year 08
5 11Maple 6530 Year 11
6 07Sycamore 5599 Year 07
7 07Oak 4384 Year 07
8 09Sycamore 2900 Year 09
9 07Beech 2878 Year 07
10 07Elm 2361 Year 07
Let’s make November even more successful!

Related Articles

MFL Enrichment Day
MFL

MFL Enrichment Day

Benigna Bernotaite 9B says: Enrichment Day was a great experience as it taught me about the benefits of learning a language. We don’t only learn a different language, which will...

Posted on by Hilarie Charles
Raising Achievement in Key Stage 4
Attainment

Raising Achievement in Key Stage 4

On Thursday 8th February Years 10 and 11 took part in an important raising achievement initiative. The meaning of Progress 8 was explained to the Year 10 students and how they can...

Posted on by Sara Ash - Deputy Headteacher