SAM Learning November Leaderboards…
Below are the results for points accumulated in November. Wow!! What an amazing effort from Abhi and Djani!! Both smashed last month’s individual record which was 4468...
Filter by Category
Filter by Author
Below are the results for points accumulated in November. Wow!! What an amazing effort from Abhi and Djani!! Both smashed last month’s individual record which was 4468...
Posted by Suresh Varsani
During the week of the 16th – 22nd November, Bushey Meads and Little Reddings took part in the November Numeracy Challenge. This was an international competition on...
Posted by Lara Timmins
Posted by Andeel Akram
Posted by Andeel Akram
Posted by Andeel Akram
Posted by Andeel Akram
Posted by Andeel Akram
Posted by Andeel Akram
Posted by Andeel Akram
Posted by Andeel Akram
Below are the results for points accumulated in November. Wow!! What an amazing effort from Abhi and Djani!! Both smashed last month’s individual record which was 4468 points. Any student that achieved more than 1000 points has been awarded an R3 and those that achieved between 500 and 1000 points have been awarded an R2.
Place | Name | Points | Year Group | Reward |
1 | Purohit, Abhi | 15898 | Year 10 | R3 |
2 | Colakovic, Djani | 14497 | Year 10 | R3 |
3 | Harverson, Tom | 3071 | Year 09 | R3 |
4 | Angold, Dylan | 2556 | Year 10 | R3 |
5 | Suthakaran, Jathursan | 2422 | Year 09 | R3 |
6 | Hambleton, Cameron | 2253 | Year 08 | R3 |
7 | Abraham, Alma | 1894 | Year 08 | R3 |
8 | Bryan, Noah | 1823 | Year 09 | R3 |
9 | Foote, Mekhi | 1814 | Year 09 | R3 |
10 | Nagathevan, Yashwanth | 1704 | Year 09 | R3 |
11 | Clarke, George | 1486 | Year 11 | R3 |
12 | Ashar, Anya | 1412 | Year 09 | R3 |
13 | Jurecek, Sebastien | 1269 | Year 07 | R3 |
14 | Bujoli-Charriere, Nathael | 1117 | Year 08 | R3 |
15 | Apikian, Alec | 1085 | Year 07 | R3 |
16 | Fry, Gracie | 1008 | Year 08 | R3 |
17 | Cherawalla, Husain | 950 | Year 09 | R2 |
18 | Abbott, Frankie | 900 | Year 09 | R2 |
19 | Allan, James | 809 | Year 09 | R2 |
20 | Newman, Ava | 800 | Year 09 | R2 |
21 | Magkafouraki, Melina | 769 | Year 08 | R2 |
22 | Dhameliya, Venisa | 742 | Year 10 | R2 |
23 | Eldridge, Millie-Ann | 703 | Year 10 | R2 |
24 | Chong, Wesley | 667 | Year 11 | R2 |
25 | Ellison, Lauren | 589 | Year 11 | R2 |
Position | CDC Group | Points | Year Group |
1 | 10Sycamore | 18335 | Year 10 |
2 | 10Beech | 16197 | Year 10 |
3 | 09Willow | 14281 | Year 09 |
4 | 10Maple | 6581 | Year 10 |
5 | 09Ash | 6302 | Year 09 |
6 | 08Sycamore | 4903 | Year 08 |
7 | 11Ash | 4049 | Year 11 |
8 | 09Sycamore | 3817 | Year 09 |
9 | 09Elm | 3500 | Year 09 |
10 | 07Willow | 2970 | Year 07 |
It was impressive to see and hear Sophie in Year 8 speaking confidently to all her peers in last week’s literacy focused reading lesson in the school’s Learning Resource Centre or...
This term the Year 8 students have been studying the Indian traditional dance, Bollywood. It was amazing to have Krisha volunteer to show her peers a video as well as present her...