SAM Learning Challenge – Last Chance!
By the time this article goes live, we will be a couple of days away from the end of our exciting three week SAM Learning Challenge. I hope as a parent, you rose to the challenge...
Filter by Category
Filter by Author
By the time this article goes live, we will be a couple of days away from the end of our exciting three week SAM Learning Challenge. I hope as a parent, you rose to the challenge...
Posted by Suresh Varsani
SAM Learning is an online learning platform that will aid your understanding. Studies have shown that students who use SAM Learning for 10 hours or more are likely to achieve 1...
Posted by Suresh Varsani
The SAM Learning 10 Hour Challenge took place between Monday 1st April – Monday 22nd April in which students were encouraged to complete 10 hours of study on SAM Learning....
Posted by Graeme Searle
As a student, try and complete a short, regular amount each day to complement all of the great work you are doing in your live lessons.
Student | Task Hours | |
1 | Pearce, Josefina | 68:22 |
2 | Palan, Isabella | 59:03 |
3 | Ciuhureanu, Briana | 56:20 |
4 | Fearnside, Leo | 40:16 |
5 | Aravindan, Luxman | 31:54 |
6 | Douglas, Natalie | 31:39 |
7 | Patel, Shrey | 26:24 |
8 | Fine, Amy | 25:55 |
9 | Griffin, Lucas | 20:50 |
10 | Turnbull, Harry | 19:25 |
Year 8:
Student | Task Hours | |
1 | Benny, Angel | 133:11 |
2 | Patraucean, Adella | 120:35 |
3 | Tapre, Prisha | 82:57 |
4 | Hingu, Yashvi | 56:45 |
5 | Keough, Charles | 37:30 |
6 | Gurney, Kyan | 26:10 |
7 | Harris, Sharly | 25:55 |
8 | Davter, Tomas | 24:44 |
9 | Ravishanger, Krisha | 16:25 |
10 | Browne, Caitlin | 15:15 |
Student | Task Hours | |
1 | Harverson, Tom | 270:55 |
2 | Suthakaran, Jathursan | 200:10 |
3 | Laguthasan, Jashmihan | 142:13 |
4 | Cherawalla, Husain | 91:35 |
5 | Chandarana, Kaksha | 55:27 |
6 | Dene, Emilian | 48:15 |
7 | Santana-Spevick, Blossom | 43:10 |
8 | Foote, Mekhi | 43:00 |
9 | Dhameliya, Divya | 35:10 |
10 | Chandarana, Krisha | 32:30 |
Student | Task Hours | |
1 | Purohit, Abhi | 33:05 |
2 | Dhameliya, Venisa | 32:45 |
3 | Abraham, Alvin | 32:25 |
4 | Colakovic, Djani | 13:55 |
5 | Williams-Bown, Derry | 13:00 |
6 | White, Keely | 11:00 |
7 | Jacob, Irene | 10:50 |
8 | Hamisi, Nieka | 08:50 |
9 | Patel, Joshua | 08:10 |
10 | Baldry, George | 07:40 |
Student | Task Hours | |
1 | Tiwari, Jhanavi | 106:16 |
2 | Harania, Tulsi | 93:08 |
3 | Singankutta Arachchilage, Yehen | 53:50 |
4 | Boother Dominguez, Edward | 40:20 |
5 | Bowden, Luca | 37:40 |
6 | Agrawal, Japesh | 36:38 |
7 | Keough, Matthew | 26:50 |
8 | Tamang, Andrea | 16:30 |
9 | Lacy, Lewis | 14:30 |
10 | Ellison, Lauren | 12:50 |
The Journey Continues in Geography Lessons across the subject continue to be engaging and interactive, in class or online. KS3 students in geography have been given the...
We are underway into the Spring Term now and I would like to inform you all about the great achievements Willow House Students have been a part of. I really want to recognise the...